#7 - Équipe G. Godbout
record:
1-3-2 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 09:30 AM | A | #2 - Équipe G. Winfield | Loss |
October 18 | 09:30 AM | C | #3 - Équipe G. Marcoux | Win |
October 25 | 09:30 AM | C | #8 - Équipe C. Robillard | Tie |
November 01 | 09:30 AM | A | #6 - Équipe Y. Marmen | Tie |
November 08 | 09:30 AM | A | #5 - Équipe N. Verville | Loss |
November 22 | 09:30 AM | A | #4 - Équipe G. Bilodeau | Loss |
November 29 | 09:30 AM | C | #1 - Équipe JP. Tremblay | N/A |
December 06 | 09:30 AM | B | #2 - Équipe G. Winfield | N/A |
December 13 | 09:00 AM | A | #5 - Équipe N. Verville | N/A |
December 20 | 09:30 AM | C | #8 - Équipe C. Robillard | N/A |
January 10 | 09:30 AM | A | #6 - Équipe Y. Marmen | N/A |
January 31 | 09:30 AM | B | #3 - Équipe G. Marcoux | N/A |
February 07 | 09:30 AM | C | #4 - Équipe G. Bilodeau | N/A |
February 14 | 09:30 AM | A | #1 - Équipe JP. Tremblay | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 11 - February 14 | 6 | 1 | 3 | 2 | 5 |
Overall | 6 | 1 | 3 | 2 | 5 |