#2 - TREMBLAY
record:
3-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:45 AM | C | #5 - GAGNON | 3-5 |
October 17 | 08:45 AM | A | #3 - BELL | 5-6 |
October 24 | 08:45 AM | B | #6 - LaMADELEINE | 5-4 |
October 31 | 08:45 AM | C | #4 - GIGUÈRE | 5-3 |
November 07 | 08:45 AM | A | #1 - TRUDEL | 5-3 |
November 14 | 08:45 AM | B | #5 - GAGNON | N/A |
November 28 | 08:45 AM | C | #3 - BELL | N/A |
December 05 | 08:45 AM | A | #6 - LaMADELEINE | N/A |
December 12 | 08:45 AM | B | #4 - GIGUÈRE | N/A |
December 19 | 08:45 AM | C | #1 - TRUDEL | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 5 | 3(0) | 2(0) | 0 | 34 | 22 | 18 | 0 | 23 | 21 | +2 | 18 | 15 |
Overall | 5 | 3(0) | 2(0) | 0 | 34 | 22 | 18 | 0 | 23 | 21 | +2 | 18 | 15 |