#4 - GIGUÈRE
record:
1-4-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:45 AM | B | #3 - BELL | 2-6 |
October 17 | 08:45 AM | C | #6 - LaMADELEINE | 2-6 |
October 24 | 08:45 AM | A | #1 - TRUDEL | 5-3 |
October 31 | 08:45 AM | C | #2 - TREMBLAY | 3-5 |
November 07 | 08:45 AM | B | #5 - GAGNON | 1-7 |
November 14 | 08:45 AM | A | #3 - BELL | N/A |
November 28 | 08:45 AM | B | #6 - LaMADELEINE | N/A |
December 05 | 08:45 AM | C | #1 - TRUDEL | N/A |
December 12 | 08:45 AM | B | #2 - TREMBLAY | N/A |
December 19 | 08:45 AM | A | #5 - GAGNON | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 5 | 1(0) | 4(0) | 0 | 17 | 13 | 27 | 0 | 13 | 27 | -14 | 9 | 22 |
Overall | 5 | 1(0) | 4(0) | 0 | 17 | 13 | 27 | 0 | 13 | 27 | -14 | 9 | 22 |