Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Jan 9 | 01:00 PM | #1 | |||
Jan 16 | 01:00 PM | #6 | |||
Jan 23 | 02:00 PM | #4 | |||
Jan 30 | 01:00 PM | #2 | |||
Feb 6 | 01:00 PM | #7 | |||
Feb 13 | 01:00 PM | #5 | |||
Feb 20 | 01:00 PM | #3 | |||
Feb 27 | 01:30 PM | #1 | |||
Mar 6 | 01:00 PM | #6 | |||
Mar 13 | 01:00 PM | #4 | |||
Mar 20 | 01:00 PM | #2 | |||
Mar 27 | 01:00 PM | #7 | |||
Apr 3 | 01:00 PM | #5 | |||
Apr 17 | 01:00 PM | #3 |
- #1: FUNK
- #2: ROY
- #3: BÉLIVEAU
- #4: BERNARD
- #5: PINETTE
- #6: MARMEN
- #7: CYR