#3 - BÉLIVEAU
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 01:00 PM | B | #4 - BERNARD | 3-5 |
October 17 | 01:00 PM | A | #2 - ROY | 5-3 |
October 24 | 01:00 PM | C | #5 - PINETTE | 5-3 |
October 31 | 01:00 PM | B | #1 - FUNK | 2-6 |
November 07 | 01:00 PM | C | #6 - MARMEN | 6-2 |
November 14 | 01:00 PM | A | #4 - BERNARD | 3-5 |
November 28 | 01:00 PM | A | #2 - ROY | 7-5 |
December 05 | 01:00 PM | B | #5 - PINETTE | 5-7 |
December 12 | 01:00 PM | C | #1 - FUNK | 6-5 |
December 19 | 01:00 PM | B | #6 - MARMEN | 4-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 01:00 PM | B | #6 - MARMEN | N/A |
January 16 | 01:00 PM | A | #4 - BERNARD | N/A |
January 23 | 02:00 PM | C | #2 - ROY | N/A |
January 30 | 01:00 PM | B | #7 - CYR | N/A |
February 06 | 01:00 PM | C | #5 - PINETTE | N/A |
February 13 | 01:00 PM | B | #1 - FUNK | N/A |
February 27 | 01:30 PM | A | #6 - MARMEN | N/A |
March 06 | 01:00 PM | A | #4 - BERNARD | N/A |
March 13 | 01:00 PM | C | #2 - ROY | N/A |
March 20 | 01:00 PM | A | #7 - CYR | N/A |
March 27 | 01:00 PM | B | #5 - PINETTE | N/A |
April 03 | 01:00 PM | B | #1 - FUNK | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 10 | 5(0) | 5(0) | 0 | 59 | 39 | 41 | 0 | 46 | 46 | 0 | 31 | 32 |
January 09 - April 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 5(0) | 5(0) | 0 | 59 | 39 | 41 | 0 | 46 | 46 | 0 | 31 | 32 |