#4 - BERNARD
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 01:00 PM | B | #3 - BÉLIVEAU | 5-3 |
October 17 | 01:00 PM | C | #6 - MARMEN | 3-5 |
October 24 | 01:00 PM | A | #1 - FUNK | 3-5 |
October 31 | 01:00 PM | C | #2 - ROY | 3-5 |
November 07 | 01:00 PM | A | #5 - PINETTE | 5-4 |
November 14 | 01:00 PM | A | #3 - BÉLIVEAU | 5-3 |
November 28 | 01:00 PM | B | #6 - MARMEN | 5-4 |
December 05 | 01:00 PM | C | #1 - FUNK | 4-5 |
December 12 | 01:00 PM | B | #2 - ROY | 5-5 |
December 19 | 01:00 PM | C | #5 - PINETTE | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 01:00 PM | C | #5 - PINETTE | N/A |
January 16 | 01:00 PM | A | #3 - BÉLIVEAU | N/A |
January 30 | 01:00 PM | C | #6 - MARMEN | N/A |
February 06 | 01:00 PM | B | #1 - FUNK | N/A |
February 13 | 01:00 PM | A | #2 - ROY | N/A |
February 20 | 01:00 PM | B | #7 - CYR | N/A |
February 27 | 01:30 PM | C | #5 - PINETTE | N/A |
March 06 | 01:00 PM | A | #3 - BÉLIVEAU | N/A |
March 20 | 01:00 PM | B | #6 - MARMEN | N/A |
March 27 | 01:00 PM | A | #1 - FUNK | N/A |
April 03 | 01:00 PM | A | #2 - ROY | N/A |
April 17 | 01:00 PM | B | #7 - CYR | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 9 | 4(0) | 4(0) | 1 | 52 | 34 | 38 | 0 | 38 | 39 | -1 | 28 | 31 |
January 09 - April 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 4(0) | 4(0) | 1 | 52 | 34 | 38 | 0 | 38 | 39 | -1 | 28 | 31 |