Standings and statistics Print October 07 - December 16

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1