Standings and statistics October 07 - December 16
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - ROBILLARD | 6 | 4(0) | 2(0) | 0 | 41 | +2 | 25 | 23 | 0 | 26 | 24 | +2 | 21 | 19 |
2 | #1 - LUSSIER | 5 | 4(0) | 1(0) | 0 | 40 | -1 | 24 | 16 | 0 | 25 | 16 | +9 | 19 | 15 |
3 | #7 - BLOUIN | 5 | 3(0) | 2(0) | 0 | 31 | +2 | 19 | 21 | 0 | 22 | 22 | 0 | 16 | 18 |
4 | #2 - GODBOUT | 5 | 2(0) | 3(0) | 0 | 29 | +1 | 21 | 19 | 0 | 22 | 20 | +2 | 17 | 14 |
5 | #4 - LACROIX | 5 | 2(0) | 3(0) | 0 | 29 | -2 | 21 | 19 | 0 | 21 | 20 | +1 | 17 | 17 |
6 | #5 - ROY | 5 | 2(0) | 3(0) | 0 | 24 | -2 | 16 | 24 | 0 | 16 | 24 | -8 | 14 | 20 |
7 | #6 - THERRIEN | 5 | 1(0) | 4(0) | 0 | 22 | -1 | 18 | 22 | 0 | 18 | 24 | -6 | 16 | 17 |
Scoring system
- Win: 4
- Win in extra-end: 0
- Loss: 0
- Tie: 2
- End won: 1