#5 - BÉLIVEAU
record:
1-3-0 (#8)
Skip
André BéliveauVice
Christiane BoulayGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 11:15 AM | C | #1 - BELL | 0-6 |
October 24 | 11:15 AM | A | #4 - WELDON | 4-2 |
October 31 | 11:15 AM | C | #2 - ALARIE | 1-5 |
November 07 | 11:15 AM | B | #7 - BÉLISLE | 2-4 |
November 28 | 11:15 AM | C | #3 - GILBERT | N/A |
December 12 | 11:15 AM | B | #8 - DAVID | N/A |
January 09 | 11:15 AM | A | #6 - MERCIER | N/A |
January 16 | 11:15 AM | B | #4 - WELDON | N/A |
January 23 | 11:15 AM | A | #2 - ALARIE | N/A |
January 30 | 11:15 AM | B | #7 - BÉLISLE | N/A |
February 06 | 11:15 AM | C | #1 - BELL | N/A |
February 20 | 11:15 AM | A | #3 - GILBERT | N/A |
February 27 | 11:15 AM | C | #8 - DAVID | N/A |
March 13 | 11:15 AM | B | #6 - MERCIER | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - March 13 | 4 | 1(0) | 3(0) | 0 | 11 | 7 | 17 | 0 | 7 | 17 | -10 | 4 | 13 |
Overall | 4 | 1(0) | 3(0) | 0 | 11 | 7 | 17 | 0 | 7 | 17 | -10 | 4 | 13 |