#3 - GILBERT
record:
2-2-1 (#3)
Skip
Normand GilbertVice
Paul FleuryGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 11:15 AM | B | #2 - TOUSIGNANT | 3-4 |
October 22 | 11:15 AM | A | #5 - BÉLISLE | 0-6 |
October 29 | 11:15 AM | A | #1 - MERCIER | 4-2 |
November 05 | 11:00 AM | C | #6 - DIONNE | 3-3 |
November 12 | 11:00 AM | A | #4 - COUTURE | 4-1 |
November 26 | 11:15 AM | B | #2 - TOUSIGNANT | N/A |
December 03 | 11:15 AM | C | #5 - BÉLISLE | N/A |
December 10 | 11:15 AM | B | #1 - MERCIER | N/A |
December 17 | 11:15 AM | B | #6 - DIONNE | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - December 17 | 5 | 2(0) | 2(0) | 1 | 24 | 14 | 15 | 1 | 14 | 16 | -2 | 10 | 11 |
Overall | 5 | 2(0) | 2(0) | 1 | 24 | 14 | 15 | 1 | 14 | 16 | -2 | 10 | 11 |