#8 - D'Amboise
record:
3-2-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 06:20 PM | C | #9 - G. Codère | 0-1 |
October 16 | 08:30 PM | B | #7 - La mafia Moris7 | 0-1 |
October 23 | 06:20 PM | A | #5 - L. Nadeau | 1-1 |
October 30 | 06:20 PM | C | #3 - M. Tremblay | 9-5 |
November 05 | 08:30 PM | B | #16 - Les Groulx | 7-2 |
November 13 | 06:20 PM | A | #14 - Denis Blais | 7-6 |
November 20 | 08:30 PM | A | #12 - P. Gaouette | N/A |
November 26 | 08:30 PM | B | #10 - M. Arsenault | N/A |
December 04 | 08:30 PM | C | #1 - J. Langevin | N/A |
December 11 | 06:20 PM | C | #6 - Team Carignan | N/A |
December 17 | 08:30 PM | B | #4 - Yvan Verville | N/A |
January 08 | 06:20 PM | B | #2 - Équipe Claude Vallée | N/A |
January 15 | 06:20 PM | A | #15 - P. Boutin | N/A |
January 22 | 08:30 PM | B | #13 - V. Bouliane | N/A |
January 29 | 08:30 PM | C | #11 - Les Paul | N/A |
February 05 | 08:30 PM | C | #9 - G. Codère | N/A |
February 11 | 08:30 PM | B | #7 - La mafia Moris7 | N/A |
February 18 | 08:30 PM | A | #5 - L. Nadeau | N/A |
February 26 | 06:20 PM | B | #3 - M. Tremblay | N/A |
March 05 | 08:30 PM | A | #16 - Les Groulx | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - March 05 | 6 | 3 | 2 | 1 | 7 | 24 | 16 | +8 |
Overall | 6 | 3 | 2 | 1 | 7 | 24 | 16 | +8 |