#3 - BELL
record:
3-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | A | #4 - GIGUÈRE | 3-5 |
October 15 | 08:45 AM | C | #2 - TREMBLAY | 5-4 |
October 22 | 08:45 AM | B | #5 - GAGNON | 2-6 |
October 29 | 08:45 AM | B | #1 - TRUDEL | 1-7 |
November 05 | 08:45 AM | A | #6 - BÉLIVEAU | 5-3 |
November 12 | 08:45 AM | B | #4 - GIGUÈRE | 5-3 |
November 26 | 08:45 AM | C | #2 - TREMBLAY | N/A |
December 03 | 08:45 AM | C | #5 - GAGNON | N/A |
December 10 | 08:45 AM | B | #1 - TRUDEL | N/A |
December 17 | 08:45 AM | A | #6 - BÉLIVEAU | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 6 | 3(0) | 3(0) | 0 | 32 | 20 | 28 | 0 | 21 | 28 | -7 | 15 | 23 |
Overall | 6 | 3(0) | 3(0) | 0 | 32 | 20 | 28 | 0 | 21 | 28 | -7 | 15 | 23 |