#2 - TREMBLAY
record:
4-2-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | B | #5 - GAGNON | 6-2 |
October 15 | 08:45 AM | C | #3 - BELL | 4-5 |
October 22 | 08:45 AM | A | #6 - BÉLIVEAU | 6-2 |
October 29 | 08:45 AM | A | #4 - GIGUÈRE | 5-3 |
November 05 | 08:45 AM | B | #1 - TRUDEL | 2-6 |
November 12 | 08:45 AM | A | #5 - GAGNON | 4-3 |
November 26 | 08:45 AM | C | #3 - BELL | N/A |
December 03 | 08:45 AM | B | #6 - BÉLIVEAU | N/A |
December 10 | 08:45 AM | C | #4 - GIGUÈRE | N/A |
December 17 | 08:45 AM | C | #1 - TRUDEL | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 6 | 4(0) | 2(0) | 0 | 43 | 27 | 20 | 1 | 27 | 21 | +6 | 22 | 16 |
Overall | 6 | 4(0) | 2(0) | 0 | 43 | 27 | 20 | 1 | 27 | 21 | +6 | 22 | 16 |