#3 - BILODEAU
record:
4-1-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 08:45 AM | A | #6 - TREMBLAY | 3-5 |
October 16 | 08:45 AM | B | #4 - CADIEUX | 6-2 |
October 23 | 08:45 AM | C | #2 - BÉLISLE | 5-4 |
October 30 | 08:45 AM | A | #7 - COULOMBE | 4-4 |
November 06 | 08:45 AM | B | #5 - DAMPHOUSSE | 6-2 |
November 13 | 08:45 AM | C | #1 - AUBÉ | 5-3 |
December 04 | 08:45 AM | A | #6 - TREMBLAY | N/A |
December 11 | 08:45 AM | B | #4 - CADIEUX | N/A |
December 18 | 08:45 AM | B | #2 - BÉLISLE | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 6 | 4(0) | 1(0) | 1 | 46 | 28 | 20 | 0 | 29 | 20 | +9 | 22 | 16 |
Overall | 6 | 4(0) | 1(0) | 1 | 46 | 28 | 20 | 0 | 29 | 20 | +9 | 22 | 16 |