Standings and statistics October 09 - December 18
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - BILODEAU | 6 | 4(0) | 1(0) | 1 | 46 | +2 | 28 | 20 | 0 | 29 | 20 | +9 | 22 | 16 |
2 | #6 - TREMBLAY | 5 | 4(0) | 1(0) | 0 | 44 | -1 | 28 | 12 | 0 | 28 | 13 | +15 | 23 | 9 |
3 | #7 - COULOMBE | 5 | 3(0) | 1(0) | 1 | 34 | +1 | 20 | 19 | 1 | 23 | 20 | +3 | 15 | 15 |
4 | #1 - AUBÉ | 5 | 3(0) | 2(0) | 0 | 31 | -1 | 19 | 21 | 0 | 20 | 21 | -1 | 14 | 16 |
5 | #2 - BÉLISLE | 5 | 1(0) | 4(0) | 0 | 20 | -3 | 16 | 23 | 1 | 17 | 26 | -9 | 14 | 19 |
6 | #5 - DAMPHOUSSE | 5 | 1(0) | 4(0) | 0 | 20 | -4 | 16 | 24 | 0 | 17 | 25 | -8 | 14 | 19 |
7 | #4 - CADIEUX | 5 | 1(0) | 4(0) | 0 | 20 | +1 | 16 | 24 | 0 | 16 | 25 | -9 | 12 | 20 |
Scoring system
- Win: 4
- Win in extra-end: 0
- Loss: 0
- Tie: 2
- End won: 1