Standings and statistics November 11 - December 16
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Équipe Verville | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 0 | +3 |
2 | #4 - Équipe Siboire | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 0 | +3 |
3 | #12 - Équipe Marmen | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 0 | +3 |
4 | #2 - Équipe Roy | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 0 | +3 |
5 | #5 - Équipe Tremblay | 2 | 1 | 1 | 0 | 3 | +1 | 9 | 6 | +3 |
6 | #7 - Équipe Garceau | 2 | 1 | 1 | 0 | 3 | +1 | 8 | 7 | +1 |
7 | #6 - Équipe Mello | 2 | 1 | 1 | 0 | 3 | -1 | 7 | 8 | -1 |
8 | #8 - Équipe Majeau | 2 | 1 | 1 | 0 | 3 | +1 | 8 | 7 | +1 |
9 | #3 - Équipe Blais | 2 | 1 | 1 | 0 | 3 | -1 | 7 | 8 | -1 |
10 | #11 - Équipe Groulx | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 3 | -3 |
11 | #9 - Équipe Gosselin | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 3 | -3 |
12 | #10 - Équipe D'Amboise | 2 | 0 | 2 | 0 | 0 | -2 | 3 | 12 | -9 |
Scoring system
- Win: 3
- Loss: 0
- Tie: 1