Standings and statistics October 07 - November 04
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Équipe Verville | 5 | 4 | 0 | 1 | 13 | +4 | 19 | 7 | +12 |
2 | #11 - Équipe Groulx | 5 | 4 | 0 | 1 | 13 | 0 | 13 | 1 | +12 |
3 | #4 - Équipe Siboire | 5 | 3 | 2 | 0 | 9 | +2 | 9 | 6 | +3 |
4 | #5 - Équipe Tremblay | 5 | 3 | 2 | 0 | 9 | -1 | 9 | 6 | +3 |
5 | #12 - Équipe Marmen | 5 | 2 | 2 | 1 | 7 | -1 | 12 | 12 | 0 |
6 | #10 - Équipe D'Amboise | 5 | 2 | 2 | 1 | 7 | 0 | 7 | 7 | 0 |
7 | #6 - Équipe Mello | 5 | 2 | 3 | 0 | 6 | +1 | 6 | 9 | -3 |
8 | #7 - Équipe Garceau | 5 | 2 | 3 | 0 | 6 | +1 | 6 | 9 | -3 |
9 | #9 - Équipe Gosselin | 5 | 2 | 3 | 0 | 6 | +1 | 6 | 9 | -3 |
10 | #3 - Équipe Blais | 5 | 1 | 3 | 1 | 4 | -2 | 10 | 16 | -6 |
11 | #8 - Équipe Majeau | 5 | 1 | 3 | 1 | 4 | -3 | 9 | 15 | -6 |
12 | #2 - Équipe Roy | 5 | 1 | 4 | 0 | 3 | -3 | 3 | 12 | -9 |
Scoring system
- Win: 3
- Loss: 0
- Tie: 1