#8 - DAVID
record:
2-1-0 (#4)
Skip
Marc DavidVice
Serge BureauGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 11:15 AM | B | #6 - MERCIER | 4-3 |
November 07 | 11:15 AM | C | #4 - WELDON | 3-4 |
November 14 | 11:15 AM | A | #1 - BELL | 4-2 |
November 28 | 11:15 AM | A | #2 - ALARIE | N/A |
December 05 | 11:15 AM | A | #7 - BÉLISLE | N/A |
December 12 | 11:15 AM | B | #5 - BÉLIVEAU | N/A |
December 19 | 11:15 AM | B | #3 - GILBERT | N/A |
January 09 | 11:15 AM | B | #1 - BELL | N/A |
January 23 | 11:15 AM | C | #6 - MERCIER | N/A |
January 30 | 11:15 AM | C | #4 - WELDON | N/A |
February 13 | 11:15 AM | A | #2 - ALARIE | N/A |
February 20 | 11:15 AM | C | #7 - BÉLISLE | N/A |
February 27 | 11:15 AM | C | #5 - BÉLIVEAU | N/A |
March 06 | 11:15 AM | B | #3 - GILBERT | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - March 13 | 3 | 2(0) | 1(0) | 0 | 18 | 10 | 8 | 0 | 11 | 9 | +2 | 7 | 5 |
Overall | 3 | 2(0) | 1(0) | 0 | 18 | 10 | 8 | 0 | 11 | 9 | +2 | 7 | 5 |