Thumb img 1241 #4 - LUSSIER
record: 1-2-0 (#5)

Game date Game time Sheet Opponent Result
October 10 01:00 PM A #3 - BERNARD 5-4
October 17 01:00 PM B #6 - PINETTE 5-4
October 24 01:00 PM C #1 - ARGUIN 1-7
October 31 01:00 PM B #2 - MARMEN 5-5
November 07 01:00 PM A #5 - FUNK 3-5
November 14 01:00 PM C #3 - BERNARD 4-4
November 28 01:00 PM C #6 - PINETTE 2-6
December 05 10:45 AM B #1 - ARGUIN 6-2
December 12 01:00 PM C #2 - MARMEN 4-4
December 19 01:00 PM A #5 - FUNK 6-2
Game date Game time Sheet Opponent Result
January 09 01:00 PM A #3 - BERNARD 2-6
January 16 01:00 PM B #6 - PINETTE 2-5
January 23 01:00 PM C #1 - ARGUIN 3-5
January 30 01:00 PM B #2 - MARMEN 4-5
February 06 01:00 PM A #5 - FUNK 5-3
February 13 10:30 AM C #3 - BERNARD 8-0
February 20 01:00 PM A #6 - PINETTE 4-5
February 27 01:00 PM B #1 - ARGUIN 2-6
March 12 01:00 PM B #2 - MARMEN 5-5
March 19 11:45 AM C #5 - FUNK 3-5
Game date Game time Sheet Opponent Result
March 26 02:15 PM A #2 - MARMEN 6-2
April 02 01:00 PM B #6 - PINETTE 2-6
April 09 11:45 AM B #5 - FUNK 1-7

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 10 - December 19 10 4(0) 3(0) 3 50 39 41 0 41 43 -2 31 31
January 09 - March 19 10 2(0) 7(0) 1 43 38 41 1 38 45 -7 31 32
March 26 - April 09 3 1(0) 2(0) 0 11 9 15 0 9 15 -6 6 13
Overall 23 7(0) 12(0) 4 104 86 97 1 88 103 -15 68 76