Standings and statistics Print March 26 - April 09

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - FUNK 3 3(0) 0(0) 0 23 +3 17 7 0 18 7 +11 14 5
2 #6 - PINETTE 3 2(0) 1(0) 0 21 -1 17 7 0 17 8 +9 14 4
3 #3 - BERNARD 3 2(0) 1(0) 0 17 +2 13 11 0 14 12 +2 10 8
4 #2 - MARMEN 3 0(0) 2(0) 1 11 0 10 14 0 10 16 -6 8 11
5 #4 - LUSSIER 3 1(0) 2(0) 0 11 -2 9 15 0 9 15 -6 6 13
6 #1 - ARGUIN 3 0(0) 2(0) 1 7 0 6 18 0 8 18 -10 4 15
Scoring system
  • Win: 2
  • Win in extra-end: 0
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1