#7 - A. D’Amboise
record:
1-3-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 08:30 PM | A | #14 - M. Korman | Win |
January 23 | 06:25 PM | B | #3 - Bruno sonier | Loss |
January 30 | 08:30 PM | A | #4 - M. Caron | Win |
January 16 | 08:30 PM | A | #6 - M-A. Lévesque | Win |
October 10 | 06:25 PM | C | #5 - J-D. Chouinard | Loss |
October 17 | 08:30 PM | A | #9 - L. Nadeau | Loss |
October 24 | 08:30 PM | B | #8 - S. Baril | Win |
October 31 | 06:25 PM | A | #13 - A. Drouin | Loss |
November 07 | 06:25 PM | B | #2 - D. Boivin | Win |
November 28 | 06:25 PM | C | #1 - D. Gilbert | Loss |
December 19 | 06:25 PM | A | #10 - L. Gaudreault | Win |
December 05 | 06:25 PM | B | #11 - J. Boulanger | Win |
November 14 | 08:30 PM | B | #12 - L. Tremblay | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 06 | 08:30 PM | A | #2 - D. Boivin | Win |
March 20 | 08:30 PM | C | #3 - Bruno sonier | N/A |
February 27 | 08:30 PM | C | #1 - D. Gilbert | Loss |
February 20 | 06:25 PM | A | #5 - J-D. Chouinard | Loss |
March 06 | 06:25 PM | A | #8 - S. Baril | Loss |
March 13 | 08:30 PM | A | #4 - M. Caron | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - January 30 | 13 | 8 | 5 | 0 | 16 |
February 06 - March 20 | 4 | 1 | 3 | 0 | 2 |
Overall | 17 | 9 | 8 | 0 | 18 |