#3 - Bruno sonier
record:
1-2-1 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 23 | 06:25 PM | B | #7 - A. D’Amboise | Win |
January 30 | 06:25 PM | A | #13 - A. Drouin | Win |
January 16 | 06:25 PM | A | #14 - M. Korman | Win |
October 10 | 06:25 PM | B | #4 - M. Caron | Win |
October 17 | 08:30 PM | C | #1 - D. Gilbert | Loss |
October 24 | 06:25 PM | C | #2 - D. Boivin | Win |
October 31 | 06:25 PM | C | #6 - M-A. Lévesque | Win |
November 07 | 08:30 PM | A | #9 - L. Nadeau | Win |
November 21 | 08:30 PM | A | #5 - J-D. Chouinard | Loss |
November 28 | 06:25 PM | B | #10 - L. Gaudreault | Win |
December 19 | 08:30 PM | B | #8 - S. Baril | Win |
December 12 | 08:30 PM | A | #11 - J. Boulanger | Win |
December 05 | 06:25 PM | C | #12 - L. Tremblay | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 06 | 06:25 PM | B | #8 - S. Baril | Loss |
February 13 | 08:30 PM | C | #5 - J-D. Chouinard | Loss |
February 20 | 06:25 PM | B | #4 - M. Caron | Tie |
March 20 | 08:30 PM | C | #7 - A. D’Amboise | N/A |
February 27 | 06:25 PM | B | #2 - D. Boivin | Win |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - January 30 | 13 | 11 | 2 | 0 | 22 |
February 06 - March 20 | 4 | 1 | 2 | 1 | 3 |
Overall | 17 | 12 | 4 | 1 | 25 |