Thumb img 1241 #4 - LUSSIER
record: 0-0-0 (#5)

Game date Game time Sheet Opponent Result
October 09 01:00 PM A #3 - MEILLEUR 5-3
October 16 01:00 PM B #6 - ROBILLARD 6-2
October 23 01:00 PM C #1 - ROY 5-3
October 30 01:00 PM B #2 - THERRIEN 4-5
November 06 01:00 PM C #5 - GODBOUT 4-5
November 13 11:30 AM A #3 - MEILLEUR 3-5
November 27 02:45 PM A #6 - ROBILLARD 5-5
December 04 01:00 PM C #1 - ROY 3-5
December 11 01:00 PM B #2 - THERRIEN 3-5
December 18 01:00 PM A #5 - GODBOUT 4-5
Game date Game time Sheet Opponent Result
January 08 01:00 PM C #3 - MEILLEUR 5-6
January 15 01:00 PM B #6 - ROBILLARD 4-5
January 22 11:45 AM B #1 - ROY 5-3
January 29 01:00 PM A #2 - THERRIEN 4-5
February 05 01:00 PM A #5 - GODBOUT 5-3
February 12 01:00 PM B #3 - MEILLEUR 4-4
February 19 01:00 PM C #6 - ROBILLARD 5-6
February 26 01:00 PM B #1 - ROY 3-5
March 11 01:00 PM C #2 - THERRIEN 5-3
March 18 02:00 PM A #5 - GODBOUT 5-4
Game date Game time Sheet Opponent Result
March 25 01:00 PM A #3 - MEILLEUR 5-3
April 01 01:00 PM C #2 - THERRIEN 5-6
April 08 01:00 PM C #1 - ROY 4-5

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - December 18 10 3(0) 6(0) 1 56 42 38 0 42 43 -1 33 26
January 08 - March 18 10 4(0) 5(0) 1 62 44 36 0 45 44 +1 34 28
March 25 - April 08 3 1(0) 2(0) 0 18 14 10 0 14 14 0 11 8
Overall 23 8(0) 13(0) 2 136 100 84 0 101 101 0 78 62