Default user #5 - GODBOUT
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 09 01:00 PM B #2 - THERRIEN 3-5
October 16 01:00 PM A #1 - ROY 5-3
October 23 01:00 PM B #3 - MEILLEUR 4-5
October 30 01:00 PM C #6 - ROBILLARD 6-2
November 06 01:00 PM C #4 - LUSSIER 5-4
November 13 11:30 AM C #2 - THERRIEN 3-4
November 27 02:45 PM B #1 - ROY 6-2
December 04 01:00 PM B #3 - MEILLEUR 6-2
December 11 01:00 PM A #6 - ROBILLARD 3-5
December 18 01:00 PM A #4 - LUSSIER 5-4
Game date Game time Sheet Opponent Result
January 08 01:00 PM B #2 - THERRIEN 5-3
January 15 01:00 PM C #1 - ROY 5-5
January 22 11:45 AM A #3 - MEILLEUR 6-2
January 29 01:00 PM B #6 - ROBILLARD 2-6
February 05 01:00 PM A #4 - LUSSIER 3-5
February 12 01:00 PM C #2 - THERRIEN 5-3
February 19 01:00 PM A #1 - ROY 5-3
February 26 01:00 PM C #3 - MEILLEUR 5-3
March 11 01:00 PM B #6 - ROBILLARD 5-3
March 18 02:00 PM A #4 - LUSSIER 4-5
Game date Game time Sheet Opponent Result
March 25 01:00 PM C #2 - THERRIEN 5-3
April 01 01:00 PM A #1 - ROY 4-4
April 08 01:00 PM B #3 - MEILLEUR 6-2

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - December 18 10 6(0) 4(0) 0 68 44 35 1 46 36 +10 34 29
January 08 - March 18 10 6(0) 3(0) 1 69 43 37 0 45 38 +7 33 28
March 25 - April 08 3 2(0) 0(0) 1 25 15 9 0 15 9 +6 12 7
Overall 23 14(0) 7(0) 2 162 102 81 1 106 83 +23 79 64