Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Jan 8 | 08:45 AM | #1 | |||
Jan 15 | 08:45 AM | #6 | |||
Jan 22 | 08:45 AM | #4 | |||
Jan 29 | 08:45 AM | #2 | |||
Feb 5 | 08:45 AM | #7 | |||
Feb 12 | 08:45 AM | #5 | |||
Feb 19 | 08:45 AM | #3 | |||
Feb 26 | 08:45 AM | #1 | |||
Mar 5 | 08:45 AM | #6 | |||
Mar 12 | 08:45 AM | #4 | |||
Mar 19 | 08:45 AM | #2 | |||
Mar 26 | 08:45 AM | #7 | |||
Apr 2 | 08:45 AM | #5 | |||
Apr 9 | 08:45 AM | #3 |
- #1: AUBÉ
- #2: BÉLISLE
- #3: BILODEAU
- #4: DAMPHOUSSE
- #5: TREMBLAY
- #6: COULOMBE
- #7: CADIEUX