Standings and statistics Print January 10 - April 17

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - BILODEAU 11 7(0) 2(0) 2 82 -1 50 38 0 53 42 +11 40 29
2 #3 - LUSSIER 12 6(0) 5(0) 1 77 +1 51 45 0 53 52 +1 42 34
3 #4 - BÉLISLE 11 6(0) 5(0) 0 69 +1 45 43 0 47 45 +2 35 33
4 #5 - DAMPHOUSSE 11 5(0) 5(0) 1 67 +2 45 43 0 49 45 +4 35 33
5 #6 - MERCIER 11 6(0) 4(0) 1 64 +1 38 50 0 46 50 -4 28 41
6 #7 - TREMBLAY 11 2(0) 7(0) 2 55 -2 43 45 0 44 51 -7 34 36
7 #1 - TOUSIGNANT 11 3(0) 7(0) 1 54 -1 40 48 0 44 51 -7 31 39
Scoring system
  • Win: 4
  • Win in extra-end: 0
  • Default win: 0
  • Loss: 0
  • Tie: 2
  • End won: 1