#6 - L'équipe Flottante
record:
2-0-0 (#1)
Skip
Steve MooreGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 21 | 08:30 PM | A | #4 - D. Archambault | 5-3 |
January 28 | 08:30 PM | C | #2 - La belle et les brutes | 5-3 |
February 04 | 08:30 PM | A | #5 - P. Beauregard | N/A |
February 11 | 06:30 PM | A | #3 - Le ptit Lac Brompton | N/A |
February 18 | 08:30 PM | B | #1 - Les Pikatchus | N/A |
February 25 | 06:30 PM | C | #4 - D. Archambault | N/A |
March 04 | 08:30 PM | B | #2 - La belle et les brutes | N/A |
March 11 | 06:30 PM | A | #5 - P. Beauregard | N/A |
March 18 | 08:30 PM | B | #3 - Le ptit Lac Brompton | N/A |
March 25 | 06:30 PM | C | #1 - Les Pikatchus | N/A |
April 01 | 08:30 PM | A | #4 - D. Archambault | N/A |
April 08 | 06:30 PM | C | #2 - La belle et les brutes | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 21 - April 08 | 2 | 2(0) | 0(0) | 0 | 4 | 10 | 6 | 0 | 10 | 6 | +4 | 9 | 4 |
Overall | 2 | 2(0) | 0(0) | 0 | 4 | 10 | 6 | 0 | 10 | 6 | +4 | 9 | 4 |