#1 - BERNARD
record:
1-5-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 01:00 PM | B | #6 - GODBOUT | 0-8 |
October 15 | 01:00 PM | A | #5 - RANCOURT | 3-5 |
October 22 | 01:00 PM | C | #4 - PINETTE | 3-5 |
October 29 | 01:00 PM | C | #3 - MARMEN | 3-5 |
November 05 | 01:00 PM | A | #2 - FUNK | 6-2 |
November 12 | 01:00 PM | A | #6 - GODBOUT | 1-7 |
November 26 | 01:00 PM | B | #5 - RANCOURT | N/A |
December 03 | 01:00 PM | C | #4 - PINETTE | N/A |
December 10 | 01:00 PM | C | #3 - MARMEN | N/A |
December 17 | 01:00 PM | C | #2 - FUNK | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 6 | 1(0) | 5(0) | 0 | 20 | 16 | 32 | 0 | 16 | 32 | -16 | 13 | 27 |
Overall | 6 | 1(0) | 5(0) | 0 | 20 | 16 | 32 | 0 | 16 | 32 | -16 | 13 | 27 |