#3 - LACROIX
record:
4-2-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | C | #4 - ROBILLARD | 5-3 |
October 16 | 01:00 PM | A | #2 - NÉRON | 7-1 |
October 23 | 01:00 PM | B | #5 - THERRIEN | 5-6 |
October 30 | 01:00 PM | B | #1 - GODBOUT | 5-3 |
November 06 | 11:45 AM | C | #6 - LUSSIER | 6-2 |
November 13 | 01:00 PM | A | #4 - ROBILLARD | 3-5 |
November 27 | 01:00 PM | A | #2 - NÉRON | N/A |
December 04 | 11:15 AM | B | #5 - THERRIEN | N/A |
December 11 | 01:00 PM | A | #1 - GODBOUT | N/A |
December 18 | 01:00 PM | C | #6 - LUSSIER | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 6 | 4(0) | 2(0) | 0 | 47 | 31 | 17 | 0 | 31 | 20 | +11 | 25 | 13 |
Overall | 6 | 4(0) | 2(0) | 0 | 47 | 31 | 17 | 0 | 31 | 20 | +11 | 25 | 13 |