#3 - Équipe Blais
record:
4-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 08:35 PM | C | #2 - Équipe Roy | Win |
October 28 | 08:35 PM | A | #4 - Équipe Siboire | Loss |
November 04 | 06:20 PM | B | #6 - Équipe Mello | Loss |
October 07 | 06:20 PM | B | #1 - Équipe Smurfit-Westrock | Tie |
October 14 | 08:35 PM | A | #5 - Équipe Tremblay | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 11 | 06:20 PM | C | #9 - Équipe Gosselin | Win |
December 02 | 06:20 PM | C | #2 - Équipe Roy | Win |
November 18 | 08:35 PM | A | #8 - Équipe Majeau | Loss |
November 25 | 08:35 PM | C | #6 - Équipe Mello | Loss |
December 09 | 06:20 PM | C | #7 - Équipe Garceau | Win |
December 16 | 06:20 PM | C | #4 - Équipe Siboire | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 08:35 PM | A | #6 - Équipe Mello | Tie |
January 06 | 08:35 PM | B | #2 - Équipe Roy | Loss |
January 13 | 08:35 PM | C | #4 - Équipe Siboire | Loss |
January 27 | 06:20 PM | C | #1 - Équipe Smurfit-Westrock | Loss |
February 03 | 06:20 PM | B | #5 - Équipe Tremblay | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 17 | 06:20 PM | A | #12 - Équipe Marmen | Win |
February 24 | 08:35 PM | B | #6 - Équipe Mello | Win |
February 10 | 06:20 PM | C | #10 - Équipe D'Amboise | Win |
March 03 | 08:35 PM | A | #5 - Équipe Tremblay | Win |
March 10 | 06:20 PM | A | #9 - Équipe Gosselin | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 07 - November 04 | 5 | 1 | 3 | 1 | 4 |
November 11 - December 16 | 6 | 3 | 3 | 0 | 9 |
January 06 - February 03 | 5 | 0 | 4 | 1 | 1 |
February 10 - March 10 | 5 | 4 | 1 | 0 | 12 |
Overall | 21 | 8 | 11 | 2 | 26 |