Default user #3 - ROY
record: 2-1-0 (#2)

Game date Game time Sheet Opponent Result
October 12 01:00 PM A #2 - PINETTE 5-3
October 19 12:00 PM C #1 - MARMEN 4-5
October 26 01:00 PM A #4 - BÉLIVEAU 6-2
November 02 01:00 PM C #2 - PINETTE 5-3
November 09 01:00 PM A #1 - MARMEN 1-7
November 16 01:00 PM C #4 - BÉLIVEAU 6-2
November 30 11:00 AM A #2 - PINETTE 2-6
December 07 12:30 PM A #1 - MARMEN 3-4
December 14 01:00 PM C #4 - BÉLIVEAU 6-2
December 21 01:00 PM A #1 - MARMEN 3-5
Game date Game time Sheet Opponent Result
January 11 01:00 PM B #4 - BÉLIVEAU 4-5
January 18 01:00 PM A #2 - PINETTE 3-5
January 25 01:00 PM C #5 - ALARIE 5-3
February 01 01:00 PM C #1 - MARMEN 5-3
February 08 01:00 PM B #6 - CARRIER 5-4
February 15 01:00 PM A #4 - BÉLIVEAU 5-4
February 22 01:00 PM A #2 - PINETTE 5-3
February 29 01:00 PM C #5 - ALARIE 2-6
March 14 01:00 PM A #1 - MARMEN 7-1
March 21 10:45 AM B #6 - CARRIER 5-4
Game date Game time Sheet Opponent Result
March 28 01:00 PM C #5 - ALARIE 6-4
April 04 01:00 PM A #2 - PINETTE 3-5
April 11 01:00 PM B #6 - CARRIER 5-3

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 12 - December 21 10 5(0) 5(0) 0 51 41 37 2 41 39 +2 32 30
January 11 - March 21 10 7(0) 3(0) 0 57 43 37 0 46 38 +8 34 29
March 28 - April 11 3 2(0) 1(0) 0 16 12 12 0 14 12 +2 9 9
Overall 23 14(0) 9(0) 0 124 96 86 2 101 89 +12 75 68